Please complete the payment on the payment page.
*Can’t see the payment page,It may be blocked by your browser, please go to reset it
Nickname(s) | El Khadra (The Greens) |
The Fennecs (The Desert Foxes) | |
(The Desert Warriors) | |
Association | Algerian Football Federation (FAF) |
Confederation | CAF (Africa) |
Sub-confederation | UNAF (North Africa) |
Head coach | Djamel Belmadi |
Captain | Riyad Mahrez |
Most caps | Lakhdar Belloumi (100) |
Top scorer | Abdelhafid Tasfaout (36) |
Home stadium | Mustapha Tchaker Stadium |
Stade du 5 Juillet | |
FIFA code | ALG |
PAYMENT METHODS